Run 4 Independence
Run 4 Independence



 

Congratulations to all the
2006 Run 4 Independence Runners!
 

2006 Race Results
Provided by Capital Road Race Management

 

10K Overall Finish

 

Place
Name
City
Age
Place in Age Group
Age Group
Time
Pace
1 Patrick Boivin Chico  CA 23 1 M 20-24 30:56.3 4:59/M
2 Jordan Kinley San Francisco  CA 22 2 M 20-24 30:59.2 5:00/M
3 Bryce Lighthall Redding  CA 25 1 M 25-29 31:11.4 5:02/M
4 Erik Mencarini Sacramento  CA 26 2 M 25-29 32:38.3 5:16/M
5 Samuel Yohannes Rocklin  CA 32 1 M 30-34 33:10.5 5:21/M
6 Michael Styczynski Folsom  CA 24 3 M 20-24 33:10.6 5:21/M
7 Matt Tyrrell Grass Valley  CA 23 4 M 20-24 35:48.2 5:46/M
8 Richard Johnson Stockton  CA 40 1 M 40-44 36:40.0 5:55/M
9 Aaron James Wilton  CA 22 5 M 20-24 37:20.6 6:01/M
10 Eric Gutierrez Valley Springs  CA 16 1 M 16-19 37:26.6 6:02/M
11 David Bachman Elk Grove  CA 41 2 M 40-44 37:47.6 6:06/M
12 Ryan Freitas Elk Grove  CA 17 2 M 16-19 38:37.8 6:14/M
13 Kevin Connor Folsom  CA 41 3 M 40-44 39:16.6 6:20/M
14 Nathan Crosno Elk Grove  CA 29 3 M 25-29 39:54.2 6:26/M
15 Megan Canova Sacramento  CA 28 1 F 25-29 40:12.6 6:29/M
16 Ruben Rodriguez Elk Grove  CA 40 4 M 40-44 40:32.8 6:32/M
17 Al Meraz Sacramento  CA 39 1 M 35-39 40:53.9 6:36/M
18 Karen Kunz Folsom  CA 50 1 F 50-54 40:55.9 6:36/M
19 Mariano Pontillas Sacramento  CA 32 2 M 30-34 41:42.9 6:44/M
20 Matthew Burrall Elk Grove  CA 15 1 M  1-15 42:20.7 6:50/M
21 Richard Ries Sacramento  CA 47 1 M 45-49 42:58.4 6:56/M
22 Joshua Olmstead Elk Grove  CA 16 3 M 16-19 43:00.6 6:56/M
23 Joshua Cudworth Elk Grove  CA 16 4 M 16-19 43:15.8 6:59/M
24 Jeff Davenport Elk Grove  CA 33 3 M 30-34 43:57.2 7:05/M
25 James Prieger Davis  CA 37 2 M 35-39 44:24.9 7:10/M
26 Mariah Walker Oakley  CA 10 1 F  1-15 44:48.6 7:14/M
27 Jack Allen Wildermuth Elk Grove  CA 40 5 M 40-44 44:53.3 7:14/M
28 Kim Morgan Elk Grove  CA 44 1 F 40-44 45:31.7 7:20/M
29 Julian Perks Elk Grove  CA 34 4 M 30-34 45:44.6 7:23/M
30 Ty Schindler Sacramento  CA 34 5 M 30-34 45:49.2 7:23/M
31 Edward Cavason Elk Grove  CA 56 1 M 55-59 46:08.4 7:26/M
32 Bob Hartnagel Elk Grove  CA 35 3 M 35-39 46:18.6 7:28/M
33 Eddie Henderson Elk Grove  CA 47 2 M 45-49 46:21.7 7:29/M
34 Gary Campbell Elk Grove  CA 50 1 M 50-54 46:22.6 7:29/M
35 Heidi Witter Sacramento  CA 42 2 F 40-44 46:25.3 7:29/M
36 Dave Perrin Citrus Heights  CA 49 3 M 45-49 46:28.1 7:30/M
37 Christina Newland Sacramento  CA 26 2 F 25-29 46:29.3 7:30/M
38 Eric Luna Sacramento  CA 33 6 M 30-34 46:53.0 7:34/M
39 Richard Nakamoto Elk Grove  CA 36 4 M 35-39 46:58.5 7:35/M
40 Eric Billeter Elk Grove  CA 45 4 M 45-49 47:07.4 7:36/M
41 Michael Walters Camino  CA 54 2 M 50-54 47:08.7 7:36/M
42 Jonathan Holmes Herriman  UT 29 4 M 25-29 47:09.9 7:36/M
43 Laura Daste Elk Grove  CA 39 1 F 35-39 48:08.5 7:46/M
44 John Brink Sacramento  CA 49 5 M 45-49 48:17.6 7:47/M
45 Jamie Davenport Elk Grove  CA 29 3 F 25-29 48:18.1 7:47/M
46 Steven Burrall Elk Grove  CA 51 3 M 50-54 48:22.3 7:48/M
47 Kirsten Van Tuyl Sacramento  CA 35 2 F 35-39 48:26.0 7:49/M
48 Jessica Balaam Sacramento  CA 28 4 F 25-29 48:34.3 7:50/M
49 Denise Rowland Orangevale  CA 37 3 F 35-39 48:34.4 7:50/M
50 Marge Geary Sacramento  CA 54 2 F 50-54 48:54.6 7:53/M
51 Nathan Herzog Lincoln  CA 29 5 M 25-29 49:00.8 7:54/M
52 Vincent Jones Elk Grove  CA 31 7 M 30-34 49:06.9 7:55/M
53 Patrick Ji Sacramento  CA 35 5 M 35-39 49:19.3 7:57/M
54 Mark Hogge Sacramento  CA 42 6 M 40-44 49:36.5 8:00/M
55 Heike Henry Elk Grove  CA 39 4 F 35-39 49:54.4 8:03/M
56 Augie Carlson Rancho Cordova  CA 55 2 M 55-59 50:16.9 8:06/M
57 Joshua Doberneck Galt  CA 33 8 M 30-34 50:20.9 8:07/M
58 Richie Pinard Sacramento  CA 39 6 M 35-39 50:31.1 8:09/M
59 Calvin Fong Woodland  CA 53 4 M 50-54 50:32.8 8:09/M
60 Nickolaus Ponce-Sanchez Elk Grove  CA 15 2 M  1-15 50:39.2 8:10/M
61 Jon Paguio Elk Grove  CA 34 9 M 30-34 50:46.8 8:11/M
62 Bob Steffen Eureka  CA 54 5 M 50-54 50:58.4 8:13/M
63 Rachael Hubbard Sacramento  CA 27 5 F 25-29 51:03.0 8:14/M
64 Zachary Taylor Elk Grove  CA 57 3 M 55-59 51:03.7 8:14/M
65 Lori Eden Auburn  CA 45 1 F 45-49 51:07.2 8:15/M
66 Nancy Lemire Elk Grove  CA 44 3 F 40-44 51:07.9 8:15/M
67 Steve Pieri Elk Grove  CA 53 6 M 50-54 51:11.9 8:15/M
68 Shelly Johnson Elk Grove  CA 36 5 F 35-39 51:16.5 8:16/M
69 Josilynn Hudson Elk Grove  CA 16 1 F 16-19 51:26.4 8:18/M
70 Julie Tank Elk Grove  CA 43 4 F 40-44 51:27.1 8:18/M
71 Britta Holmes Herriman  UT 25 6 F 25-29 51:38.9 8:20/M
72 Arthur Joseph Cannon Elk Grove  CA 46 6 M 45-49 51:41.7 8:20/M
73 Marcus Kelln Elk Grove  CA 34 10 M 30-34 51:46.6 8:21/M
74 Ethan Walsh Davis  CA 33 11 M 30-34 51:48.0 8:21/M
75 Carrie Young Elk Grove  CA 44 5 F 40-44 52:13.7 8:25/M
76 Sammy Rockwood Sacramento  CA 25 6 M 25-29 52:14.7 8:25/M
77 Christopher Berry Roseville  CA 26 7 M 25-29 52:15.8 8:26/M
78 Zarek Taylor Elk Grove  CA 20 6 M 20-24 52:15.9 8:26/M
79 Chris Murphy Elk Grove  CA 49 7 M 45-49 52:51.3 8:31/M
80 Ted Oien Elk Grove  CA 52 7 M 50-54 53:02.3 8:33/M
81 Michael Poon Elk Grove  CA 33 12 M 30-34 53:03.1 8:33/M
82 Randy Seevers Elk Grove  CA 44 7 M 40-44 53:07.0 8:34/M
83 Julie Beer Elk Grove  CA 51 3 F 50-54 53:11.3 8:35/M
84 Beth Seevers Elk Grove  CA 36 6 F 35-39 53:13.8 8:35/M
85 Dean Scourtes Elk Grove  CA 48 8 M 45-49 53:15.5 8:35/M
86 Steven Polansky Carmichael  CA 60 1 M 60-64 53:32.1 8:38/M
87 Travis Hickey Elk Grove  CA 31 13 M 30-34 53:56.8 8:42/M
88 Chase Mitchell Sacramento  CA 10 3 M  1-15 54:03.5 8:43/M
89 Brett Lemire Elk Grove  CA 46 9 M 45-49 54:22.8 8:46/M
90 Eric Graham Elk Grove  CA 15 4 M  1-15 54:35.4 8:48/M
91 Tyler Mitchell Sacramento  CA 11 5 M  1-15 54:43.7 8:50/M
92 William Graham Elk Grove  CA 49 10 M 45-49 54:48.2 8:50/M
93 Joe Rockwood Sacramento  CA 23 7 M 20-24 54:52.1 8:51/M
94 Steve Magie San Jose  CA 54 8 M 50-54 55:20.8 8:55/M
95 Gene Toups Longmont  CO 54 9 M 50-54 55:34.8 8:58/M
96 Amy Hanks New York  NY 26 7 F 25-29 55:36.7 8:58/M
97 Jack Williams Elk Grove  CA 54 10 M 50-54 55:51.6 9:00/M
98 Teresa Toups Elk Grove  CA 50 4 F 50-54 55:52.4 9:01/M
99 Don Fencik Fair Oaks  CA 49 11 M 45-49 56:11.6 9:04/M
100 Christian Henry Elk Grove  CA 15 6 M  1-15 56:12.5 9:04/M
101 Lisa Howard Fair Oaks  CA 34 1 F 30-34 56:19.7 9:05/M
102 Paul Keeton Pioneer  CA 54 11 M 50-54 56:39.7 9:08/M
103 Pat Henry Elk Grove  CA 43 8 M 40-44 57:06.4 9:13/M
104 Mike Shriver Elk Grove  CA 46 12 M 45-49 57:13.3 9:14/M
105 Manuel Loverde Sacramento  CA 71 1 M 70-74 57:23.9 9:15/M
106 Katie Davenport Elk Grove  CA 19 2 F 16-19 57:28.6 9:16/M
107 David Stukaloff Sacramento  CA 60 2 M 60-64 57:42.8 9:18/M
108 Doug Edwards Sacramento  CA 37 7 M 35-39 57:44.1 9:19/M
109 Dan Heil Elk Grove  CA 49 13 M 45-49 57:51.9 9:20/M
110 Walter Jones Westminster  CA 62 3 M 60-64 58:03.0 9:22/M
111 Kathy Kitchen Roseville  CA 44 6 F 40-44 58:32.6 9:26/M
112 Anthony Cianchetta Sacramento  CA 45 14 M 45-49 58:42.8 9:28/M
113 Stanley Walton Elk Grove  CA 52 12 M 50-54 59:03.6 9:31/M
114 Ken Fuller Sacramento  CA 55 4 M 55-59 59:05.2 9:32/M
115 Randolph Subryan, Jr Folsom  CA 35 8 M 35-39 59:13.5 9:33/M
116 Triton Taylor Elk Grove  CA 13 7 M  1-15 1:00:16.7 9:43/M
117 Tim Taggart Elk Grove  CA 55 5 M 55-59 1:00:20.9 9:44/M
118 Helen Patton Elk Grove  CA 43 7 F 40-44 1:00:24.9 9:45/M
119 Carrie Lange Mather  CA 27 8 F 25-29 1:00:36.2 9:46/M
120 Kim Martinez Elk Grove  CA 42 8 F 40-44 1:00:37.4 9:47/M
121 Vicky Vega Elk Grove  CA 42 9 F 40-44 1:00:51.2 9:49/M
122 Amanda Fitzgerald Elk Grove  CA 24 1 F 20-24 1:00:56.3 9:50/M
123 Jennifer Enos Elk Grove  CA 19 3 F 16-19 1:00:56.3 9:50/M
124 Mark Rosen Auburn  CA 61 4 M 60-64 1:01:07.3 9:51/M
125 Chris Hudnall Elk Grove  CA 41 10 F 40-44 1:01:25.5 9:54/M
126 Sonia Desantis Sacramento  CA 24 2 F 20-24 1:01:57.5 10:00/M
127 Mary Vredenburg Galt  CA 51 5 F 50-54 1:02:01.2 10:00/M
128 Sara Palmer Elk Grove  CA 29 9 F 25-29 1:02:11.6 10:02/M
129 Kristy Fong Sacramento  CA 28 10 F 25-29 1:02:22.1 10:04/M
130 David Hidlebaugh Winters  CA 34 14 M 30-34 1:03:13.7 10:12/M
131 Tami Casper Placerville  CA 45 2 F 45-49 1:03:52.2 10:18/M
132 James Fritzsche Elk Grove  CA 49 15 M 45-49 1:03:52.9 10:18/M
133 Adrienne Carey Elk Grove  CA 39 7 F 35-39 1:04:25.6 10:23/M
134 Mary Lee-Fong Woodland  CA 50 6 F 50-54 1:04:41.8 10:26/M
135 Julie Winters Sacramento  CA 47 3 F 45-49 1:04:49.0 10:27/M
136 Penny Kyehne Carmichael  CA 52 7 F 50-54 1:05:35.8 10:35/M
137 Meghan Arruda Elk Grove  CA 25 11 F 25-29 1:05:41.9 10:36/M
138 Pamela Bradley Elk Grove  CA 51 8 F 50-54 1:05:41.9 10:36/M
139 Franco Cunningham Stockton  CA 83 1 M 80-99 1:07:18.6 10:51/M
140 Veronica Ortiz-Torres Elk Grove  CA 43 11 F 40-44 1:07:30.3 10:53/M
141 Roberto Hernandez Folsom  CA 56 6 M 55-59 1:08:14.7 11:00/M
142 Jack Heringer Elk Grove  CA 7 8 M  1-15 1:08:50.6 11:06/M
143 Gabriel Torres Elk Grove  CA 10 9 M  1-15 1:08:52.3 11:06/M
144 Mark Heringer Elk Grove  CA 49 16 M 45-49 1:08:53.5 11:07/M
145 Tobin George Citrus Heights  CA 36 9 M 35-39 1:09:57.8 11:17/M
146 Becky Perry Elk Grove  CA 27 12 F 25-29 1:10:39.3 11:24/M
147 Dawn Parker Elk Grove  CA 36 8 F 35-39 1:10:51.8 11:26/M
148 Joel Parker Elk Grove  CA 34 15 M 30-34 1:10:51.9 11:26/M
149 Joanne Speakman Placerville  CA 42 12 F 40-44 1:11:01.5 11:27/M
150 Dale Stevens Elk Grove  CA 66 1 M 65-69 1:11:11.3 11:29/M
151 Tina Hill-Coillot Sacramento  CA 38 9 F 35-39 1:11:26.8 11:31/M
152 Mary Grammatoglou Sacramento  CA 35 10 F 35-39 1:11:26.9 11:31/M
153 Sharon Heringer Elk Grove  CA 44 13 F 40-44 1:11:38.2 11:33/M
154 Jane Stelovska Sacramento  CA 45 4 F 45-49 1:12:37.8 11:43/M
155 Michael Cox Sacramento  CA 53 13 M 50-54 1:12:37.9 11:43/M
156 Paddy Telford Elk Grove  CA 61 5 M 60-64 1:12:49.5 11:45/M
157 Sadie Davenport Elk Grove  CA 9 2 F  1-15 1:13:25.0 11:50/M
158 Karen Davenport Elk Grove  CA 32 2 F 30-34 1:13:26.9 11:51/M
159 Lisa Sargisson Elk Grove  CA 65 1 F 65-69 1:15:01.5 12:06/M
160 Irene Kessler Sacramento  CA 62 1 F 60-64 1:15:47.8 12:13/M
161 Simona Peterson Elk Grove  ca 41 14 F 40-44 1:15:51.1 12:14/M
162 Lorina Hoelscher Clifton Park  NY 39 11 F 35-39 1:15:52.7 12:14/M
163 Alex Torres Elk Grove  CA 12 10 M  1-15 1:15:56.8 12:15/M
164 Arnoldo Torres Elk Grove  CA 52 14 M 50-54 1:15:57.3 12:15/M
165 Karen Jasper Sacramento  CA 57 1 F 55-59 1:19:12.7 12:46/M
166 Thomas Hopkins Arbuckle  CA 32 16 M 30-34 1:28:41.8 14:18/M
167 Suzanne Mortensen Fair Oaks  CA 50 9 F 50-54 1:39:14.7 16:00/M

 

10K Results by Age Group

Female 15 and under
Place Name City Age Overall Time Pace
1 Mariah Walker Oakley  CA 10 26 44:48.6 7:14/M
2 Sadie Davenport Elk Grove  CA 9 157 1:13:25.0 11:50/M
Female 16 to 19
Place Name City Age Overall Time Pace
1 Josilynn Hudson Elk Grove  CA 16 69 51:26.4 8:18/M
2 Katie Davenport Elk Grove  CA 19 106 57:28.6 9:16/M
3 Jennifer Enos Elk Grove  CA 19 123 1:00:56.3 9:50/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Amanda Fitzgerald Elk Grove  CA 24 122 1:00:56.3 9:50/M
2 Sonia Desantis Sacramento  CA 24 126 1:01:57.5 10:00/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Megan Canova Sacramento  CA 28 15 40:12.6 6:29/M
2 Christina Newland Sacramento  CA 26 37 46:29.3 7:30/M
3 Jamie Davenport Elk Grove  CA 29 45 48:18.1 7:47/M
4 Jessica Balaam Sacramento  CA 28 48 48:34.3 7:50/M
5 Rachael Hubbard Sacramento  CA 27 63 51:03.0 8:14/M
6 Britta Holmes Herriman  UT 25 71 51:38.9 8:20/M
7 Amy Hanks New York  NY 26 96 55:36.7 8:58/M
8 Carrie Lange Mather  CA 27 119 1:00:36.2 9:46/M
9 Sara Palmer Elk Grove  CA 29 128 1:02:11.6 10:02/M
10 Kristy Fong Sacramento  CA 28 129 1:02:22.1 10:04/M
11 Meghan Arruda Elk Grove  CA 25 137 1:05:41.9 10:36/M
12 Becky Perry Elk Grove  CA 27 146 1:10:39.3 11:24/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Lisa Howard Fair Oaks  CA 34 101 56:19.7 9:05/M
2 Karen Davenport Elk Grove  CA 32 158 1:13:26.9 11:51/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Laura Daste Elk Grove  CA 39 43 48:08.5 7:46/M
2 Kirsten Van Tuyl Sacramento  CA 35 47 48:26.0 7:49/M
3 Denise Rowland Orangevale  CA 37 49 48:34.4 7:50/M
4 Heike Henry Elk Grove  CA 39 55 49:54.4 8:03/M
5 Shelly Johnson Elk Grove  CA 36 68 51:16.5 8:16/M
6 Beth Seevers Elk Grove  CA 36 84 53:13.8 8:35/M
7 Adrienne Carey Elk Grove  CA 39 133 1:04:25.6 10:23/M
8 Dawn Parker Elk Grove  CA 36 147 1:10:51.8 11:26/M
9 Tina Hill-Coillot Sacramento  CA 38 151 1:11:26.8 11:31/M
10 Mary Grammatoglou Sacramento  CA 35 152 1:11:26.9 11:31/M
11 Lorina Hoelscher Clifton Park  NY 39 162 1:15:52.7 12:14/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Kim Morgan Elk Grove  CA 44 28 45:31.7 7:20/M
2 Heidi Witter Sacramento  CA 42 35 46:25.3 7:29/M
3 Nancy Lemire Elk Grove  CA 44 66 51:07.9 8:15/M
4 Julie Tank Elk Grove  CA 43 70 51:27.1 8:18/M
5 Carrie Young Elk Grove  CA 44 75 52:13.7 8:25/M
6 Kathy Kitchen Roseville  CA 44 111 58:32.6 9:26/M
7 Helen Patton Elk Grove  CA 43 118 1:00:24.9 9:45/M
8 Kim Martinez Elk Grove  CA 42 120 1:00:37.4 9:47/M
9 Vicky Vega Elk Grove  CA 42 121 1:00:51.2 9:49/M
10 Chris Hudnall Elk Grove  CA 41 125 1:01:25.5 9:54/M
11 Veronica Ortiz-Torres Elk Grove  CA 43 140 1:07:30.3 10:53/M
12 Joanne Speakman Placerville  CA 42 149 1:11:01.5 11:27/M
13 Sharon Heringer Elk Grove  CA 44 153 1:11:38.2 11:33/M
14 Simona Peterson Elk Grove  ca 41 161 1:15:51.1 12:14/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Lori Eden Auburn  CA 45 65 51:07.2 8:15/M
2 Tami Casper Placerville  CA 45 131 1:03:52.2 10:18/M
3 Julie Winters Sacramento  CA 47 135 1:04:49.0 10:27/M
4 Jane Stelovska Sacramento  CA 45 154 1:12:37.8 11:43/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Karen Kunz Folsom  CA 50 18 40:55.9 6:36/M
2 Marge Geary Sacramento  CA 54 50 48:54.6 7:53/M
3 Julie Beer Elk Grove  CA 51 83 53:11.3 8:35/M
4 Teresa Toups Elk Grove  CA 50 98 55:52.4 9:01/M
5 Mary Vredenburg Galt  CA 51 127 1:02:01.2 10:00/M
6 Mary Lee-Fong Woodland  CA 50 134 1:04:41.8 10:26/M
7 Penny Kyehne Carmichael  CA 52 136 1:05:35.8 10:35/M
8 Pamela Bradley Elk Grove  CA 51 138 1:05:41.9 10:36/M
9 Suzanne Mortensen Fair Oaks  CA 50 167 1:39:14.7 16:00/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Karen Jasper Sacramento  CA 57 165 1:19:12.7 12:46/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Irene Kessler Sacramento  CA 62 160 1:15:47.8 12:13/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Lisa Sargisson Elk Grove  CA 65 159 1:15:01.5 12:06/M
Male 15 and under
Place Name City Age Overall Time Pace
1 Matthew Burrall Elk Grove  CA 15 20 42:20.7 6:50/M
2 Nickolaus Ponce-Sanchez Elk Grove  CA 15 60 50:39.2 8:10/M
3 Chase Mitchell Sacramento  CA 10 88 54:03.5 8:43/M
4 Eric Graham Elk Grove  CA 15 90 54:35.4 8:48/M
5 Tyler Mitchell Sacramento  CA 11 91 54:43.7 8:50/M
6 Christian Henry Elk Grove  CA 15 100 56:12.5 9:04/M
7 Triton Taylor Elk Grove  CA 13 116 1:00:16.7 9:43/M
8 Jack Heringer Elk Grove  CA 7 142 1:08:50.6 11:06/M
9 Gabriel Torres Elk Grove  CA 10 143 1:08:52.3 11:06/M
10 Alex Torres Elk Grove  CA 12 163 1:15:56.8 12:15/M
Male 16 to 19
Place Name City Age Overall Time Pace
1 Eric Gutierrez Valley Springs  CA 16 10 37:26.6 6:02/M
2 Ryan Freitas Elk Grove  CA 17 12 38:37.8 6:14/M
3 Joshua Olmstead Elk Grove  CA 16 22 43:00.6 6:56/M
4 Joshua Cudworth Elk Grove  CA 16 23 43:15.8 6:59/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Patrick Boivin Chico  CA 23 1 30:56.3 4:59/M
2 Jordan Kinley San Francisco  CA 22 2 30:59.2 5:00/M
3 Michael Styczynski Folsom  CA 24 6 33:10.6 5:21/M
4 Matt Tyrrell Grass Valley  CA 23 7 35:48.2 5:46/M
5 Aaron James Wilton  CA 22 9 37:20.6 6:01/M
6 Zarek Taylor Elk Grove  CA 20 78 52:15.9 8:26/M
7 Joe Rockwood Sacramento  CA 23 93 54:52.1 8:51/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Bryce Lighthall Redding  CA 25 3 31:11.4 5:02/M
2 Erik Mencarini Sacramento  CA 26 4 32:38.3 5:16/M
3 Nathan Crosno Elk Grove  CA 29 14 39:54.2 6:26/M
4 Jonathan Holmes Herriman  UT 29 42 47:09.9 7:36/M
5 Nathan Herzog Lincoln  CA 29 51 49:00.8 7:54/M
6 Sammy Rockwood Sacramento  CA 25 76 52:14.7 8:25/M
7 Christopher Berry Roseville  CA 26 77 52:15.8 8:26/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Samuel Yohannes Rocklin  CA 32 5 33:10.5 5:21/M
2 Mariano Pontillas Sacramento  CA 32 19 41:42.9 6:44/M
3 Jeff Davenport Elk Grove  CA 33 24 43:57.2 7:05/M
4 Julian Perks Elk Grove  CA 34 29 45:44.6 7:23/M
5 Ty Schindler Sacramento  CA 34 30 45:49.2 7:23/M
6 Eric Luna Sacramento  CA 33 38 46:53.0 7:34/M
7 Vincent Jones Elk Grove  CA 31 52 49:06.9 7:55/M
8 Joshua Doberneck Galt  CA 33 57 50:20.9 8:07/M
9 Jon Paguio Elk Grove  CA 34 61 50:46.8 8:11/M
10 Marcus Kelln Elk Grove  CA 34 73 51:46.6 8:21/M
11 Ethan Walsh Davis  CA 33 74 51:48.0 8:21/M
12 Michael Poon Elk Grove  CA 33 81 53:03.1 8:33/M
13 Travis Hickey Elk Grove  CA 31 87 53:56.8 8:42/M
14 David Hidlebaugh Winters  CA 34 130 1:03:13.7 10:12/M
15 Joel Parker Elk Grove  CA 34 148 1:10:51.9 11:26/M
16 Thomas Hopkins Arbuckle  CA 32 166 1:28:41.8 14:18/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Al Meraz Sacramento  CA 39 17 40:53.9 6:36/M
2 James Prieger Davis  CA 37 25 44:24.9 7:10/M
3 Bob Hartnagel Elk Grove  CA 35 32 46:18.6 7:28/M
4 Richard Nakamoto Elk Grove  CA 36 39 46:58.5 7:35/M
5 Patrick Ji Sacramento  CA 35 53 49:19.3 7:57/M
6 Richie Pinard Sacramento  CA 39 58 50:31.1 8:09/M
7 Doug Edwards Sacramento  CA 37 108 57:44.1 9:19/M
8 Randolph Subryan, Jr Folsom  CA 35 115 59:13.5 9:33/M
9 Tobin George Citrus Heights  CA 36 145 1:09:57.8 11:17/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Richard Johnson Stockton  CA 40 8 36:40.0 5:55/M
2 David Bachman Elk Grove  CA 41 11 37:47.6 6:06/M
3 Kevin Connor Folsom  CA 41 13 39:16.6 6:20/M
4 Ruben Rodriguez Elk Grove  CA 40 16 40:32.8 6:32/M
5 Jack Allen Wildermuth Elk Grove  CA 40 27 44:53.3 7:14/M
6 Mark Hogge Sacramento  CA 42 54 49:36.5 8:00/M
7 Randy Seevers Elk Grove  CA 44 82 53:07.0 8:34/M
8 Pat Henry Elk Grove  CA 43 103 57:06.4 9:13/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Richard Ries Sacramento  CA 47 21 42:58.4 6:56/M
2 Eddie Henderson Elk Grove  CA 47 33 46:21.7 7:29/M
3 Dave Perrin Citrus Heights  CA 49 36 46:28.1 7:30/M
4 Eric Billeter Elk Grove  CA 45 40 47:07.4 7:36/M
5 John Brink Sacramento  CA 49 44 48:17.6 7:47/M
6 Arthur Joseph Cannon Elk Grove  CA 46 72 51:41.7 8:20/M
7 Chris Murphy Elk Grove  CA 49 79 52:51.3 8:31/M
8 Dean Scourtes Elk Grove  CA 48 85 53:15.5 8:35/M
9 Brett Lemire Elk Grove  CA 46 89 54:22.8 8:46/M
10 William Graham Elk Grove  CA 49 92 54:48.2 8:50/M
11 Don Fencik Fair Oaks  CA 49 99 56:11.6 9:04/M
12 Mike Shriver Elk Grove  CA 46 104 57:13.3 9:14/M
13 Dan Heil Elk Grove  CA 49 109 57:51.9 9:20/M
14 Anthony Cianchetta Sacramento  CA 45 112 58:42.8 9:28/M
15 James Fritzsche Elk Grove  CA 49 132 1:03:52.9 10:18/M
16 Mark Heringer Elk Grove  CA 49 144 1:08:53.5 11:07/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Gary Campbell Elk Grove  CA 50 34 46:22.6 7:29/M
2 Michael Walters Camino  CA 54 41 47:08.7 7:36/M
3 Steven Burrall Elk Grove  CA 51 46 48:22.3 7:48/M
4 Calvin Fong Woodland  CA 53 59 50:32.8 8:09/M
5 Bob Steffen Eureka  CA 54 62 50:58.4 8:13/M
6 Steve Pieri Elk Grove  CA 53 67 51:11.9 8:15/M
7 Ted Oien Elk Grove  CA 52 80 53:02.3 8:33/M
8 Steve Magie San Jose  CA 54 94 55:20.8 8:55/M
9 Gene Toups Longmont  CO 54 95 55:34.8 8:58/M
10 Jack Williams Elk Grove  CA 54 97 55:51.6 9:00/M
11 Paul Keeton Pioneer  CA 54 102 56:39.7 9:08/M
12 Stanley Walton Elk Grove  CA 52 113 59:03.6 9:31/M
13 Michael Cox Sacramento  CA 53 155 1:12:37.9 11:43/M
14 Arnoldo Torres Elk Grove  CA 52 164 1:15:57.3 12:15/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Edward Cavason Elk Grove  CA 56 31 46:08.4 7:26/M
2 Augie Carlson Rancho Cordova  CA 55 56 50:16.9 8:06/M
3 Zachary Taylor Elk Grove  CA 57 64 51:03.7 8:14/M
4 Ken Fuller Sacramento  CA 55 114 59:05.2 9:32/M
5 Tim Taggart Elk Grove  CA 55 117 1:00:20.9 9:44/M
6 Roberto Hernandez Folsom  CA 56 141 1:08:14.7 11:00/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Steven Polansky Carmichael  CA 60 86 53:32.1 8:38/M
2 David Stukaloff Sacramento  CA 60 107 57:42.8 9:18/M
3 Walter Jones Westminster  CA 62 110 58:03.0 9:22/M
4 Mark Rosen Auburn  CA 61 124 1:01:07.3 9:51/M
5 Paddy Telford Elk Grove  CA 61 156 1:12:49.5 11:45/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 Dale Stevens Elk Grove  CA 66 150 1:11:11.3 11:29/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 Manuel Loverde Sacramento  CA 71 105 57:23.9 9:15/M
Male 80 and over
Place Name City Age Overall Time Pace
1 Franco Cunningham Stockton  CA 83 139 1:07:18.6 10:51/M

 

10K Wheelchair Overall Finish

 

Place Name City Age Age Group Time Pace
1 Steve Papadopoulos Elk Grove  CA 37 1 M  1-99 1:39:12.5 16:00/M

 

5K Overall Finish

 

Place Name City Age Place in Age Group Age Group Time Pace
1 Spencer Christy Sacramento  CA 16 1 M 16-19 18:13.5 5:36/M
